Paying from business accounts
Global accounts
Global accounts help Kenyan businesses pay suppliers and contractors in Zambia.
Payoneer and Veem specialise in recurring business payments, invoicing, and getting paid into Kenyan accounts from Zambia.
Regency FX is the cheapest way to send money from Kenya to Zambia, giving your recipient 155,104.09 ZMW from KSh1,000,000.
Use bank transfer to deposit KES and bank deposit to withdraw ZMW to get the most out of your transfer.
| 1 of 1 providers Last updated on 28 October 2026 | |||
| Based on 1,000,000 KES transfer Best companies for KES/ZMW transfers | |||
| Promoted Regency FX Pay via Bank transfer | Fee Ksh 0.00 1 KES = 0.1551 ZMW +0.27% vs mid-market | Recipient gets ZK 155,104.09 Minutes - 24 hours | |
Ways to receive money in Zambia with Regency FX when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 KES = 0.1551 ZMW ZK 155,104.09You payKsh 1,000,000.00 | |||
Run a live search Showing top Kenya to Zambia deals for 1,000,000 KES. Do a live search with your exact amount for today's best rates. | |||
Run a live search Showing companies that send from a business account. Run a business search to get live KES to ZMW rates. | |||
Run a live search These companies offer multi-currency accounts for spending ZMW. We suggest doing a live search based on how much KES you're planning to spend in Zambia. | |||
Run a live search These are managed services with real human support for large KES transfers. Click the link and update the transfer amount to get the best deal. | |||
| Exclusive: First Transfer Deal Regency FX Pay via Bank transfer | Fee Ksh 0.00 1 KES = 0.1551 ZMW +0.27% vs mid-market | Recipient gets ZK 155,104.09 Minutes - 24 hours | |
Ways to receive money in Zambia with Regency FX when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 KES = 0.1551 ZMW ZK 155,104.09You payKsh 1,000,000.00 | |||
| How Our Results Work Mid-market rate: 1 KES = 0.1555 ZMW Updates every 60 minutes. | |||
Transfer details
Start with the cheapest option, which is Regency FX. It will get you the most ZMW on a KES 1,000,000 transfer.
Regency FX was the cheapest on 29 of the 29 days it quoted KSh1,000,000 transfers to Zambia.
This heavily depends on how much you send, so I suggest to get the best KES/ZMW rate.
You have 1 ways to pay, including bank transfer.
Paying from your M-Pesa balance is the quickest way to fund the transfer (but you'll need to top it up with cash first).
You'll need your ID and your KRA PIN to register.
Nobody legitimate will ask for your PIN to reverse a transfer or verify anything, so treat that as the end of the conversation.
How much KES you send to Zambia heavily affects the best ways and the cheapest options. Use the table below to check how the cheapest options change and how much more you'd get by comparing.
Our analysis shows Regency FX was the cheapest in 100% of all the transfers it quoted over the past month.
| Cheapest service | |||||
|---|---|---|---|---|---|
| Ksh 270,000 | 0.27% | Ksh 0.00 | ZK 41,868.41with bank transfer to bank deposit | ZK 0.00 | |
| Ksh 1,000,000This page | 0.27% | Ksh 0.00 | ZK 155,104.09with bank transfer to bank deposit | ZK 0.00 |
Mid-market rate: 1 KES = 0.1555 ZMW
The cheapest way to send KES to ZMW can change every day, or stay with the same company all month.
We've compared the mid-market rate with the cheapest option each day (today it's Regency FX), across 30 days of comparisons for 1,000,000 KES transfers to Zambia.
Wed, 28 Oct 2026Mid-market rateZK 155,524.00 Regency FX ZK 155,104.09Regency FXZK 155,104.09
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1503 | – | ZK 150,319.00 | |
| | 0.1499 | Ksh 0.00 | ZK 149,913.14 | −ZK 405.86 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1510 | – | ZK 151,001.00 | |
| | 0.1506 | Ksh 0.00 | ZK 150,593.30 | −ZK 407.70 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1510 | – | ZK 151,035.00 | |
| | 0.1506 | Ksh 0.00 | ZK 150,627.21 | −ZK 407.79 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1524 | – | ZK 152,357.00 | |
| | 0.1519 | Ksh 0.00 | ZK 151,945.64 | −ZK 411.36 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1531 | – | ZK 153,149.00 | |
| | 0.1527 | Ksh 0.00 | ZK 152,735.50 | −ZK 413.50 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1514 | – | ZK 151,382.00 | |
| | 0.1510 | Ksh 0.00 | ZK 150,973.27 | −ZK 408.73 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1513 | – | ZK 151,319.00 | |
| | 0.1509 | Ksh 0.00 | ZK 150,910.44 | −ZK 408.56 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1518 | – | ZK 151,759.00 | |
| | 0.1513 | Ksh 0.00 | ZK 151,349.25 | −ZK 409.75 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1521 | – | ZK 152,146.00 | |
| | 0.1517 | Ksh 0.00 | ZK 151,735.21 | −ZK 410.79 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1531 | – | ZK 153,118.00 | |
| | 0.1527 | Ksh 0.00 | ZK 152,704.58 | −ZK 413.42 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1530 | – | ZK 152,966.00 | |
| | 0.1526 | Ksh 0.00 | ZK 152,552.99 | −ZK 413.01 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1532 | – | ZK 153,247.00 | |
| | 0.1528 | Ksh 0.00 | ZK 152,833.23 | −ZK 413.77 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1532 | – | ZK 153,247.00 | |
| | 0.1528 | Ksh 0.00 | ZK 152,833.23 | −ZK 413.77 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1530 | – | ZK 153,012.00 | |
| | 0.1526 | Ksh 0.00 | ZK 152,598.87 | −ZK 413.13 |
No data was collected on Tue, 13 Oct 2026.
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1532 | – | ZK 153,212.00 | |
| | 0.1528 | Ksh 0.00 | ZK 152,798.33 | −ZK 413.67 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1530 | – | ZK 153,016.00 | |
| | 0.1526 | Ksh 0.00 | ZK 152,602.86 | −ZK 413.14 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1533 | – | ZK 153,295.00 | |
| | 0.1529 | Ksh 0.00 | ZK 152,881.10 | −ZK 413.90 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1541 | – | ZK 154,113.00 | |
| | 0.1537 | Ksh 0.00 | ZK 153,696.89 | −ZK 416.11 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1541 | – | ZK 154,113.00 | |
| | 0.1537 | Ksh 0.00 | ZK 153,696.89 | −ZK 416.11 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1548 | – | ZK 154,793.00 | |
| | 0.1544 | Ksh 0.00 | ZK 154,375.06 | −ZK 417.94 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1538 | – | ZK 153,846.00 | |
| | 0.1534 | Ksh 0.00 | ZK 153,430.62 | −ZK 415.38 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1541 | – | ZK 154,057.00 | |
| | 0.1536 | Ksh 0.00 | ZK 153,641.05 | −ZK 415.95 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1546 | – | ZK 154,617.00 | |
| | 0.1542 | Ksh 0.00 | ZK 154,199.53 | −ZK 417.47 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1546 | – | ZK 154,562.00 | |
| | 0.1541 | Ksh 0.00 | ZK 154,144.68 | −ZK 417.32 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1548 | – | ZK 154,839.00 | |
| | 0.1544 | Ksh 0.00 | ZK 154,420.93 | −ZK 418.07 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1548 | – | ZK 154,839.00 | |
| | 0.1544 | Ksh 0.00 | ZK 154,420.93 | −ZK 418.07 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1545 | – | ZK 154,547.00 | |
| | 0.1541 | Ksh 0.00 | ZK 154,129.72 | −ZK 417.28 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1553 | – | ZK 155,268.00 | |
| | 0.1548 | Ksh 0.00 | ZK 154,848.78 | −ZK 419.22 |
| Exchange rate | Fee | Recipient gets | Difference | |
|---|---|---|---|---|
| Mid-market rate | 0.1555 | – | ZK 155,524.00 | |
| | 0.1551 | Ksh 0.00 | ZK 155,104.09 | −ZK 419.91 |
| Exchange rate | Fee | Recipient gets | Difference |
|---|
| Mid-market rate | 0.1555 | – | ZK 155,524.00 | |
|---|---|---|---|---|
| |
Each line shows what the recipient gets when you send Ksh 1,000,000, after fees, as quoted by each company. The mid-market line shows what Ksh 1,000,000 converts to at the real exchange rate, with no fees or markup. Rates are checked once a day. Sponsored placements never affect this data. There are no bank quotes for this period.
The dashed line is what you'd get at the mid-market rate with no fees, and the blue line is the cheapest option that day.
When the blue line goes above the dashed one, you're getting more ZMW per KES than the mid-market rate can offer.
This could be due to money transfer offers, FX rate adjustments, or market competitiveness.
No company, app or bank beat the mid-market rate over the past month, meaning you lose a bit of ZMW on every transfer from Kenya.
Right now, Regency FX pays 155,104.09 ZMW on 1,000,000 KES, which is 419.91 ZMW less than the mid-market amount.
Today's payout is the highest in the past month.
Just because a company is the cheapest today doesn't mean it's always the best option for sending money to Zambia.
We've tracked 50 comparisons to check how often today's top companies were the cheapest across 2 amounts over the past month.

Cheapest every time
Based on 14 comparisons across 2 amounts over the last 7 days.

Cheapest every time
Based on 50 comparisons across 2 amounts over the last 30 days.

Cheapest every time
Based on 98 comparisons across 2 amounts over the last 90 days.
Different companies can come out cheapest depending on the day and the amount you send.
To keep things fair, we only count the comparisons each company appeared in, and only analyse companies that appeared in at least 50% of all comparisons (so occasional cheapest options don't skew it).
Today Regency FX is the cheapest and gets you the most ZMW, and it was also the cheapest in 100% of the 29 comparisons it appeared in over the past month.
It's a good pick for both one-off and regular transfers to Zambia.
You have 1 companies sending money from Kenya to Zambia.
Paying from business accounts
Global accounts help Kenyan businesses pay suppliers and contractors in Zambia.
Payoneer and Veem specialise in recurring business payments, invoicing, and getting paid into Kenyan accounts from Zambia.
Currency brokers have no fees and add markup instead.
Usually the more KES you send to Zambia, the better rate you will get.
Availability also depends on whether you live in Kenya or are sending KES from elsewhere.
Regency FX charges no fee and adds 0.27% on KES/ZMW rate.
Our analysis shows Regency FX was the cheapest broker in 100% of all the transfers it quoted.
With Regency FX, paying by bank transfer and receiving through bank deposit is the cheapest combination. Sending KSh1,000,000 gives your recipient 155,104.09 ZMW.
Fund the transfer using bank transfer.
In Zambia, they can receive ZMW with bank deposit.
You pay KSh1,000,000.00
ZK155,104
Cheapest
Mobile money is the natural starting point for this route, but the registered recipient name and the tax added to the transfer fee both matter.
There are 1 companies available for a KSh1,000,000 payment to Zambia.
Cheapest option
Regency FX is cheapest when funded by bank transfer with bank deposit for the payout. Your recipient gets 155,104.09 ZMW, which is 0% more than the next best option.
Fastest option
Regency FX sends bank transfer to bank deposit in minutes - 24 hours, giving the recipient 155,104.09 ZMW.
Kenya charges 15% excise duty on fees for money-transfer services.
It applies to the fee charged by the bank, mobile operator or money transfer company, not to the KSh1,000,000 being sent.
Use the Central Bank of Kenya's directory to check a money-remittance company.
A legitimate company should also display its CBK licence or authorisation at its premises.
Only companies licensed by the Central Bank of Kenya appear here, which is the same check worth doing yourself before signing up anywhere.
In the past 30 days alone, we analysed 50 comparisons across 2 amounts.
This page covers the cheapest and fastest options for KES/ZMW transfers. This is how we pick them:
Cheapest: the company that gets your recipient the most, after fees and the exchange rate. On a tie, live pricing from the company takes priority over the rates we collect by hand.
Fastest: the company with the shortest estimated delivery time once you’ve paid. On a tie, the one that pays out more takes priority.
We track 1 of them on KES to Zambia in real time on live comparisons, comparing rates, fees and how the money is sent and collected, and each goes through our review.
More on who we are, why you can trust us and getting started.
Any tax information is for general guidance only and does not constitute tax advice. Speak to a qualified tax adviser about your circumstances.

Advanced filters
Advanced filters
Tailor this money transfer comparison to your needs.
Show companies that support specific transfer features.
Only show providers with user feedback and reviews.
Hide selected providers from the KES/ZMW comparison.
Search Now & Save On Your Transfer
Instantly view live exchange rates, fees & features.
Please share your experience with …