
Number of Expats by Country: An Overview
The number of expats by country is steadily rising, and it will only continue to grow in the years to come. With globalization and the ever-growing digital age, more and more people are finding themselves taking on assignments or moving to new countries for work.
But before we dive into the numbers, we need to point out that many organizations and governments don’t make a distinction between the terms expatriate and immigrant. For this reason, the numbers are usually lumped together.
Now, if you want to get your hands on some fresh data, read on!
What Is the Exact Number of Expats by Country?
Country | Population | % of Expat Population | Number of Expats |
Argentina | 45,195,774 | 5.05% | 2,282,387 |
Australia | 25,499,884 | 30.14% | 7,685,665 |
Austria | 9,006,398 | 19.30% | 1,738,235 |
Bahrain | 1,701,575 | 55.01% | 936,036 |
Bangladesh | 164,689,383 | 1.28% | 2,108,024 |
Belgium | 11,589,623 | 17.30% | 2,005,005 |
Brazil | 212,559,417 | 0.51% | 1,084,053 |
Bulgaria | 6,948,445 | 2.65% | 184,134 |
Canada | 37,742,154 | 21.33% | 8,050,401 |
Chile | 19,116,201 | 8.61% | 1,645,905 |
China | 1,439,323,776 | 0.07% | 1,007,527 |
Colombia | 50,882,891 | 3.74% | 1,903,020 |
Croatia | 4,105,267 | 12.86% | 527,937 |
Cyprus | 1,207,359 | 15.77% | 190,401 |
Czech Republic | 10,708,981 | 5.05% | 540,804 |
Denmark | 5,792,202 | 12.39% | 717,654 |
Egypt | 102,334,404 | 0.53% | 542,372 |
Estonia | 1,326,535 | 15.02% | 199,246 |
Finland | 5,540,720 | 6.97% | 386,188 |
France | 65,273,511 | 13.06% | 8,524,721 |
Germany | 83,783,942 | 18.81% | 15,759,759 |
Greece | 10,423,054 | 12.86% | 1,340,405 |
Hungary | 9,660,351 | 6.05% | 584,451 |
India | 1,380,000,000 | 0.35% | 4,830,000 |
Iran | 83,992,949 | 3.33% | 2,796,965 |
Ireland | 4,937,786 | 17.64% | 871,025 |
Israel | 8,655,535 | 22.57% | 1,953,554 |
Italy | 60,461,826 | 10.56% | 6,384,769 |
Japan | 126,476,461 | 2.19% | 2,769,834 |
Kazakhstan | 18,776,707 | 19.88% | 3,732,809 |
Latvia | 1,886,198 | 12.69% | 239,359 |
Lithuania | 2,722,289 | 5.33% | 145,098 |
Mexico | 128,932,753 | 0.93% | 1,199,075 |
Montenegro | 628,066 | 11.30% | 70,971 |
New Zealand | 4,822,233 | 28.65% | 1,381,570 |
Nigeria | 206,139,589 | 0.63% | 1,298,679 |
Norway | 5,421,241 | 15.72% | 852,219 |
Philippines | 109,581,078 | 0.21% | 230,120 |
Poland | 37,846,611 | 2.16% | 817,487 |
Portugal | 10,196,709 | 9.83% | 1,002,336 |
Saudi Arabia | 34,813,871 | 38.65% | 13,455,561 |
Slovakia | 5,459,642 | 3.61% | 197,093 |
Slovenia | 2,078,938 | 13.37% | 277,954 |
South Africa | 59,308,690 | 4.82% | 2,858,679 |
South Korea | 51,269,185 | 3.37% | 1,727,772 |
Spain | 46,754,778 | 14.63% | 6,840,224 |
Sweden | 10,099,265 | 19.84% | 2,003,694 |
Thailand | 69,799,978 | 5.20% | 3,629,599 |
The Netherlands | 17,134,872 | 13.76% | 2,357,758 |
Turkey | 84,339,067 | 7.18% | 6,055,545 |
UAE | 9,890,402 | 88.13% | 8,716,411 |
UK | 67,886,011 | 13.79% | 9,361,481 |
USA | 331,002,651 | 15.28% | 50,577,205 |
(William Russell – The World Expat Index)
Important Data on Expats by Country – Within and Without
Observing expat data from country to country shows that certain nations vary significantly in this area. This difference refers to both the number of expats currently residing within their borders and the number of a country’s citizens living outside them.
Bahrain has more than 900,000 expats within its borders.
Bahrain is just one step behind the United Arab Emirates, among the countries with the highest expat population. In fact, 55.01% of the population is comprised of expatriates (around 936,100 people).
The most common reason behind this number are the lucrative employment opportunities offered to residents.
(William Russell – The World Expat Index)
There are half a million Australian expats living abroad.
The expats living in Australia are the happiest, according to the Word Expat Index, with a score of 9.37 out of 10. As far as Australian expats are concerned, the expatriate statistics from the International Migrant Stock Report show that there are currently 527,255 Australians living outside the country.
(William Russell – The World Expat Index, U.N. International Migrant Stock Report)
Expats within Norway can hope for an average of $53,518 per year.
Of all the popular expat countries, Norway has the highest average annual salary, roughly 564,994 Norwegian Krone through the current exchange rate. So that’s something the 844,503 expats living there can look forward to if they work hard and get lucky.
(William Russell – The World Expat Index)
Roughly 5.6 million Italians live outside of Italy.
The 5,652,080 expats make up 9.5% of its population (59.2 million people). These numbers, which came from 2021, marked a 3% increase in expats when compared to 2020. Currently, the number has declined, most likely due to the COVID-19 pandemic. On the other hand, roughly 15,000 American expats live in Italy at the moment.
(Infomigrants, HousingAnywhere)
Thailand boasts the lowest employment rate at 1.4%.
Unemployment rates in Thailand are incredibly low, with only 977,200 of its 70 million citizens being unemployed. That means that the 3,629,600 expats living within its borders most likely won’t have to worry about finding work.
(William Russell – The World Expat Index)
Roughly 9% of the total population of Canada lives abroad.
The American diaspora living in Canada amounts to over one million people. On the other hand, around 2.8 million Canadians call the rest of the world home. However, some estimates state that this number can be almost doubled. Namely, 5.5 million is the higher number, if you include those born abroad, to Canadian citizens.
(The Canadian Expat, Canadian Statistics)
Covid slowed down French expatriation by 5.1%.
In December of 2020, there were 1,685,638 officially registered French expatriates, 5.1% less than a year earlier. Furthermore, French organizations claim that there are roughly 3.5 million French expats around the world, since not all of them choose to register their status.
(International Citizens Group)
Around 1.36 million Japanese expats are scattered around the globe.
Of this number, 529,808 are permanent residents, most often because of marriage and other family-related reasons. Furthermore, the number of Japanese expats by country differs significantly. Of all the Japanese expats, a third (426,354) live in the United States, followed by China, which houses 111,769, and Australia, housing 97,532.
(Mainichi)
Conclusion
Overall, the number of expats is on the rise. This can be an exciting opportunity for many people, but it can also be difficult to adjust to a new culture and way of life. If you decide to take the plunge, remember to do your research, and prepare thoroughly.
FAQ
Which country has the most expats?
How many American expats are there?
What country has the largest population of American expats?
Sources: