$0 fee on first 3 transfers & special rates for new users
New users get special rates and $0 fee on transfers to multiple countries.
Not all destination currencies are included in the offer, so please check the BOSS Money website before sending.
Is BOSS Money right for you?
Here's a quick overview of why you should consider BOSS Money and when you should be looking for an alternative.
BOSS Money is good if… | Find an alternative if… |
|---|---|
|
|
Scoring BOSS Money

The key areas of our BOSS Money review are focused on the fees & exchange rates, transfer limits & speed, product offering, ease of use, safety, and customer feedback.
Before you choose whether to transfer funds overseas with BOSS Money, here’s a quick summary of the benefits and drawbacks.
Pros
- Great exchange rates for transfers to BOB, VES, MWK, PEN, GHS, and XAF
- High number of deposit and withdrawal methods
- Low fees for ACH and debit card deposits
- Transparent fees and exchange rates
- Promo rates & free transfers for new users
Cons
- Transfers are limited to the US (in USD)
- Only 50 countries and 35 currencies covered
- Some currencies have over 4% FX markup (including ETB, CRC, MZN, MGA, GMD)
- Low maximum transfer limits of $2,999
BOSS Money exchange rate & fees
Fees and rates
Just like with most transfer companies, BOSS Money charges a fee and exchange rate markup.
Exchange rates
BOSS Money only allows transfers from USD, hence we’ve analyzed the markup based on a transfer from the US, in USD.
We’ve analysed the actual rates offered by BOSS Money, not the promotional ones, and we’ve excluded USD/USD transfer corridors.
All USD to USD transfers have no markup and are sent at the mid-market rate.
For each currency pair, we’ve looked at sending $100, $500, $1000, $2000.
This should give a clear and fair picture of how BOSS Money stacks against the competition.
On average, BOSS Money actually offers better than the mid-market exchange rate, around 0.64% better.
However, this is largely due to a few currency pairs being better than the real exchange rate, mainly:
Recipient currency | BOSS Money rate | Mid-market rate | Boss Money markup* |
|---|---|---|---|
BOB | 11.858 | 6.906757 | -71.69% |
XAF | 570.1079 | 564.3418 | -1.02% |
GHS | 10.8256 | 10.69481 | -1.22% |
MWK | 1970 | 1733.228 | -13.66% |
PEN | 3.4189 | 3.371876 | -1.39% |
VES | 251.37 | 205.4183 | -22.37% |
*Exchange rates collected from the live BOSS Money website in October 2025. Negative values imply a better exchange rate than the mid-market rate.
For all other transfers, you can expect to pay around 2.16% markup on average (ranging from 0.11% to 6.72%).
This means that the exchange rate offered by BOSS Money heavily varies by destination currency.
Here’s a breakdown of all the currencies and exchange rates offered by BOSS Money, based on a $500 transfer.
Country | Currency pair | Boss Money exchange rate* | Mid-Market Rate* | Boss Money markup | Receive amount |
|---|---|---|---|---|---|
BO | USD/BOB | 11.858 | 6.906757 | -71.69% | 6171 |
VE | USD/VES | 251.37 | 205.4183 | -22.37% | 133954 |
MW | USD/MWK | 1970 | 1733.228 | -13.66% | 1015000 |
PE | USD/PEN | 3.4189 | 3.371876 | -1.39% | 1871 |
GH | USD/GHS | 10.8256 | 10.69481 | -1.22% | 5413 |
CM | USD/XAF | 570.1079 | 564.3418 | -1.02% | 296643 |
HT | USD/HTG | 130.6484 | 130.7885 | 0.11% | 65325 |
NG | USD/NGN | 1463.8879 | 1465.84 | 0.13% | 745772 |
HN | USD/HNL | 26.211 | 26.26168 | 0.19% | 13106 |
ER | USD/ERN | 14.925 | 15 | 0.50% | 7463 |
NP | USD/NPR | 139.75 | 140.6155 | 0.62% | 70375 |
IN | USD/INR | 87.3812 | 87.98555 | 0.69% | 43735 |
GT | USD/GTQ | 7.5966 | 7.656108 | 0.78% | 3891 |
MX | USD/MXN | 18.2366 | 18.41382 | 0.96% | 9334 |
PK | USD/PKR | 280.0254 | 282.8185 | 0.99% | 141138 |
PH | USD/PHP | 57.6753 | 58.352 | 1.16% | 28838 |
KE | USD/KES | 127.5204 | 129.17 | 1.28% | 65860 |
BJ | USD/XOF | 556.7687 | 564.341729 | 1.34% | 284583 |
SN | USD/XOF | 556.7039 | 564.341729 | 1.35% | 285455 |
DO | USD/DOP | 62.72 | 63.60445 | 1.39% | 32960 |
BR | USD/BRL | 5.3144 | 5.3898 | 1.40% | 2708 |
BD | USD/BDT | 119.973 | 121.9684 | 1.64% | 61814 |
JM | USD/JMD | 157.887 | 160.7347 | 1.77% | 82428 |
CI | USD/XOF | 554.06 | 564.341729 | 1.82% | 291230 |
BF | USD/XOF | 553.9924 | 564.341729 | 1.83% | 286864 |
TG | USD/XOF | 552.8647 | 564.341729 | 2.03% | 287430 |
CO | USD/COP | 3803.8 | 3885.55185 | 2.10% | 2017400 |
SL | USD/SLE | 22.66 | 23.2 | 2.33% | 11760 |
FR | USD/EUR | 0.8412 | 0.86128 | 2.33% | 436 |
DE | USD/EUR | 0.8412 | 0.86128 | 2.33% | 436 |
GR | USD/EUR | 0.8412 | 0.86128 | 2.33% | 421 |
IT | USD/EUR | 0.8412 | 0.86128 | 2.33% | 436 |
NL | USD/EUR | 0.8412 | 0.86128 | 2.33% | 436 |
ES | USD/EUR | 0.8404 | 0.86128 | 2.42% | 436 |
UG | USD/UGX | 3376.0174 | 3473.166 | 2.80% | 1808274 |
RW | USD/RWF | 1408.8278 | 1451.297 | 2.93% | 717927 |
GN | USD/GNF | 8418.5021 | 8673.882 | 2.94% | 4359199 |
GB | USD/GBP | 0.7253 | 0.747355 | 2.95% | 378 |
ET | USD/ETB | 143.44 | 150.7611 | 4.86% | 75455 |
CR | USD/CRC | 475.5425 | 501.6604 | 5.21% | 247229 |
MZ | USD/MZN | 60.4467 | 63.9 | 5.40% | 31269 |
MG | USD/MGA | 4214.1825 | 4469.432 | 5.71% | 2171267 |
GM | USD/GMD | 67.1586 | 72 | 6.72% | 34741 |
*Rates collected in October 2025 from the BOSS Money website, for a 500 USD transfer. Negative values mean a better rate than the mid-market rate.
It’s worth noting that the exchange rates do not change based on the transfer amount, meaning you will get the same rate for sending $100 or $2,999.
This is a very competitive offering in comparison to other money transfer companies.
For example, for USD/GHS you’d be getting 5,229.73 with Wise vs 5413 with Boss Money, which is ~$17.13 more.
In addition to the above, you can send USD to the following countries:
Bolivia
Costa Rica
Democratic Republic of the Congo
Dominican Republic
Ecuador
El Salvador
Guatemala
Haiti
Honduras
Liberia
Nicaragua
Panama
Peru
Zimbabwe
As we’ve mentioned, with BOSS Money, you can send USD to USD at a 1:1 exchange rate to these countries.
International transfer fees
BOSS Money charges a fixed fee per transfer, but for some corridors, you can benefit from a $0 transfer fee on your first 3 transfers.
Before diving deeper into the fees, similar to the exchange rates, we’ve collected all the fees for all available destination currencies from USD, for transfers of $100, $500, $1,000, and $2,000.
With BOSS Money, all fees are paid in USD.
In general, this is how the fees range for BOSS Money, depending on the transfer amounts, using the cheapest payment method:
Amount | Cheapest fee | Highest fee |
|---|---|---|
$100 | $0.00 | $9.49 |
$500 | $0.00 | $4.99 |
$1,000 | $0.00 | $18.00 |
$2,000 | $0.00 | $60.00 |
The fees heavily depend on the deposit method, the destination, and the amount.
For most currency pairs, fees are fixed and are not affected by the amount. However, there are a few currencies that are more expensive to send depending on the amount:
Destination | Under $100 | $101.5 | $200 | $250 | $500 | $501.5 | $1,000 | $2,000+ |
|---|---|---|---|---|---|---|---|---|
DRC | 2.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 4.99 |
Ecuador | 2.99 | 2.99 | 2.99 | 6.99 | 6.99 | 7.49 | 10.00 | 14.99 |
Haiti | 2.99 | 3.99 | 6.99 | 6.99 | 9.49 | 9.49 | 9.99 | 9.99 |
Liberia | 3.99 | 4.99 | 4.99 | 5.99 | 5.99 | 9.99 | 9.99 | 9.99 |
Nicaragua | 3.99 | 3.99 | 3.99 | 4.99 | 4.99 | 7.99 | 7.99 | 20.00 |
Nepal | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 11.97 | 60.00 |
Panama | 4.99 | 4.99 | 4.99 | 4.99 | 7.99 | 18.00 | 18.00 | 50.00 |
Pakistan | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 5.97 | 20.00 |
Rwanda | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 4.99 |
Zimbabwe | 4.99 | 4.99 | 4.99 | 4.99 | 7.99 | 18.00 | 18.00 | 50.00 |
*Fees taken from the live BOSS Money website in October 2025. Bolded highlights show at which transfer amount the fee increases for the given currencies.
Below is the raw data we found. Use the tabs to change the amounts.
Country | Currency | Transfer fee | Receive amount |
|---|---|---|---|
BR | BRL | 0.00 | 542 |
CM | XAF | 0.00 | 59329 |
CR | CRC | 0.00 | 49446 |
DO | DOP | 0.00 | 6592 |
GH | GHS | 0.00 | 1083 |
GT | GTQ | 0.00 | 779 |
IN | INR | 0.00 | 8747 |
IT | EUR | 0.00 | 88 |
KE | KES | 0.00 | 13172 |
MX | MXN | 0.00 | 1867 |
NG | NGN | 0.00 | 149155 |
PH | PHP | 0.00 | 5768 |
SN | XOF | 0.00 | 57095 |
ES | EUR | 0.00 | 88 |
UG | UGX | 0.00 | 361655 |
VE | VES | 0.00 | 26791 |
BD | BDT | 0.99 | 12363 |
BJ | XOF | 0.99 | 56917 |
BO | BOB | 1.49 | 1235 |
BF | XOF | 1.49 | 57373 |
ER | ERN | 1.49 | 1493 |
FR | EUR | 1.49 | 88 |
GM | GMD | 1.49 | 6949 |
DE | EUR | 1.49 | 88 |
GR | EUR | 1.49 | 85 |
GN | GNF | 1.49 | 871840 |
CI | XOF | 1.49 | 58250 |
MG | MGA | 1.49 | 434254 |
MW | MWK | 1.49 | 203000 |
MZ | MZN | 1.49 | 6254 |
NL | EUR | 1.49 | 88 |
SL | SLE | 1.49 | 2350 |
TG | XOF | 1.49 | 57485 |
GB | GBP | 1.49 | 76 |
ET | ETB | 1.99 | 15091 |
JM | JMD | 1.99 | 16486 |
PK | PKR | 1.99 | 28228 |
CO | COP | 2.49 | 403500 |
SV | USD | 2.49 | 100 |
HN | HNL | 2.49 | 2622 |
PE | PEN | 2.49 | 375 |
CD | USD | 2.99 | 100 |
EC | USD | 2.99 | 100 |
HT | HTG | 3.99 | 13065 |
LR | USD | 3.99 | 100 |
NP | NPR | 3.99 | 14075 |
NI | USD | 3.99 | 100 |
RW | RWF | 3.99 | 143586 |
PA | USD | 4.99 | 100 |
ZW | USD | 4.99 | 100 |
Country | Currency | Transfer fee | Receive amount |
|---|---|---|---|
VE | VES | 0.00 | 133954 |
GH | GHS | 0.00 | 5413 |
CM | XAF | 0.00 | 296643 |
NG | NGN | 0.00 | 745772 |
IN | INR | 0.00 | 43735 |
GT | GTQ | 0.00 | 3891 |
MX | MXN | 0.00 | 9334 |
PH | PHP | 0.00 | 28838 |
KE | KES | 0.00 | 65860 |
SN | XOF | 0.00 | 285455 |
DO | DOP | 0.00 | 32960 |
BR | BRL | 0.00 | 2708 |
IT | EUR | 0.00 | 436 |
ES | EUR | 0.00 | 436 |
UG | UGX | 0.00 | 1808274 |
CR | CRC | 0.00 | 247229 |
BJ | XOF | 0.99 | 284583 |
BD | BDT | 0.99 | 61814 |
BO | BOB | 1.49 | 6171 |
MW | MWK | 1.49 | 1015000 |
ER | ERN | 1.49 | 7463 |
CI | XOF | 1.49 | 291230 |
BF | XOF | 1.49 | 286864 |
TG | XOF | 1.49 | 287430 |
SL | SLE | 1.49 | 11760 |
FR | EUR | 1.49 | 436 |
DE | EUR | 1.49 | 436 |
GR | EUR | 1.49 | 421 |
NL | EUR | 1.49 | 436 |
GN | GNF | 1.49 | 4359199 |
GB | GBP | 1.49 | 378 |
MZ | MZN | 1.49 | 31269 |
MG | MGA | 1.49 | 2171267 |
GM | GMD | 1.49 | 34741 |
PK | PKR | 1.99 | 141138 |
JM | JMD | 1.99 | 82428 |
ET | ETB | 1.99 | 75455 |
PE | PEN | 2.49 | 1871 |
SV | USD | 2.49 | 500 |
HN | HNL | 2.49 | 13106 |
CO | COP | 2.49 | 2017400 |
CD | USD | 3.99 | 500 |
NP | NPR | 3.99 | 70375 |
RW | RWF | 3.99 | 717927 |
NI | USD | 4.99 | 500 |
LR | USD | 5.99 | 500 |
EC | USD | 6.99 | 500 |
PA | USD | 7.99 | 500 |
ZW | USD | 7.99 | 500 |
HT | HTG | 9.49 | 65325 |
Country | Currency | Transfer fee | Receive amount |
|---|---|---|---|
BR | BRL | 0.00 | 5415 |
CM | XAF | 0.00 | 593286 |
CR | CRC | 0.00 | 494458 |
DO | DOP | 0.00 | 65920 |
GH | GHS | 0.00 | 10826 |
GT | GTQ | 0.00 | 7781 |
IN | INR | 0.00 | 87469 |
IT | EUR | 0.00 | 872 |
KE | KES | 0.00 | 131720 |
MX | MXN | 0.00 | 18667 |
NG | NGN | 0.00 | 1491544 |
PH | PHP | 0.00 | 57676 |
SN | XOF | 0.00 | 570910 |
ES | EUR | 0.00 | 872 |
UG | UGX | 0.00 | 3616548 |
VE | VES | 0.00 | 267908 |
BD | BDT | 0.99 | 123627 |
BJ | XOF | 0.99 | 569165 |
BO | BOB | 1.49 | 12342 |
BF | XOF | 1.49 | 573728 |
ER | ERN | 1.49 | 14925 |
FR | EUR | 1.49 | 872 |
GM | GMD | 1.49 | 69482 |
DE | EUR | 1.49 | 872 |
GR | EUR | 1.49 | 842 |
GN | GNF | 1.49 | 8718398 |
CI | XOF | 1.49 | 582460 |
MG | MGA | 1.49 | 4342534 |
MW | MWK | 1.49 | 2030000 |
MZ | MZN | 1.49 | 62538 |
NL | EUR | 1.49 | 872 |
SL | SLE | 1.49 | 23520 |
TG | XOF | 1.49 | 574855 |
GB | GBP | 1.49 | 755 |
ET | ETB | 1.99 | 150911 |
JM | JMD | 1.99 | 164856 |
PK | PKR | 1.99 | 282275 |
CO | COP | 2.49 | 4034800 |
SV | USD | 2.49 | 1000 |
HN | HNL | 2.49 | 26211 |
PE | PEN | 2.49 | 3742 |
CD | USD | 3.99 | 1000 |
NP | NPR | 3.99 | 140750 |
RW | RWF | 3.99 | 1435853 |
NI | USD | 7.99 | 1000 |
HT | HTG | 9.99 | 130649 |
LR | USD | 9.99 | 1000 |
EC | USD | 10.00 | 1000 |
PA | USD | 18.00 | 1000 |
ZW | USD | 18.00 | 1000 |
Country | Currency | Transfer fee | Receive amount |
|---|---|---|---|
BR | BRL | 0.00 | 10830 |
CM | XAF | 0.00 | 1186572 |
CR | CRC | 0.00 | 988915 |
DO | DOP | 0.00 | 131840 |
GH | GHS | 0.00 | 21652 |
GT | GTQ | 0.00 | 15561 |
IN | INR | 0.00 | 174938 |
IT | EUR | 0.00 | 1743 |
KE | KES | 0.00 | 263439 |
MX | MXN | 0.00 | 37334 |
NG | NGN | 0.00 | 2983087 |
PH | PHP | 0.00 | 115351 |
SN | XOF | 0.00 | 1141815 |
ES | EUR | 0.00 | 1744 |
UG | UGX | 0.00 | 7233096 |
BD | BDT | 0.99 | 247254 |
BJ | XOF | 0.99 | 1138330 |
BO | BOB | 1.49 | 24684 |
BF | XOF | 1.49 | 1147456 |
ER | ERN | 1.49 | 29850 |
FR | EUR | 1.49 | 1743 |
GM | GMD | 1.49 | 138963 |
DE | EUR | 1.49 | 1743 |
GR | EUR | 1.49 | 1683 |
GN | GNF | 1.49 | 17436796 |
CI | XOF | 1.49 | 1164920 |
MG | MGA | 1.49 | 8685067 |
MW | MWK | 1.49 | 4060000 |
MZ | MZN | 1.49 | 125075 |
NL | EUR | 1.49 | 1743 |
SL | SLE | 1.49 | 47040 |
TG | XOF | 1.49 | 1149710 |
GB | GBP | 1.49 | 1510 |
ET | ETB | 1.99 | 301822 |
JM | JMD | 1.99 | 329712 |
CO | COP | 2.49 | 8069600 |
SV | USD | 2.49 | 2000 |
HN | HNL | 2.49 | 52422 |
PE | PEN | 2.49 | 7483 |
VE | VES | 2.99 | 535815 |
CD | USD | 4.99 | 2000 |
RW | RWF | 4.99 | 2871705 |
HT | HTG | 9.99 | 261297 |
LR | USD | 9.99 | 2000 |
EC | USD | 14.99 | 2000 |
NI | USD | 20.00 | 2000 |
PK | PKR | 20.00 | 564550 |
PA | USD | 50.00 | 2000 |
ZW | USD | 50.00 | 2000 |
NP | NPR | 60.00 | 281500 |
Payment methods
With BOSS Money, payment methods heavily affect the fees, but this is the case with all top money transfer companies.
Here are the ranges of fees you can expect to see:
Payment Method | Lowest Fee - Highest Fee |
|---|---|
ACH (bank transfer) | $0.00 (where available) |
BOSS Money wallet | $0.00 (where available) |
Mobile Pay, Apple Pay & Google Pay | $0.00 - $60.00 |
Debit card | $0.00 - $2.99 |
Credit card | $0.00 - $60.00 |
*Fees taken from the live BOSS Money website in October 2025.
If you’re depositing using a credit card, you might face additional cash advance fees on top of the fees charged by BOSS Money.
We suggest avoiding credit card transfers and instead using ACH or debit cards.
Now, let’s put these numbers into perspective. This is how much you would get with BOSS Money compared to Wise and a bank.
Let’s assume you’re sending $500 from the US via debit card to a bank account in the following countries:
Country | BOSS Money | Wise | TD Bank |
|---|---|---|---|
5,412.80 GHS | 5,179.10 GHS | Less than 4878.06 GHS | |
731,943.95 NGN | 726,615.05 NGN | Less than 658,651.95 NGN | |
9,118.30 MXN | 9,032.08 MXN | Less than 8,197.61 MXN | |
419.32 EUR | 423.55 EUR | Less than 377.54 EUR | |
361.54 GBP | 367.42 GBP | Less than 325.28 GBP |
As you can see, BOSS Money is very competitive when it comes to sending money abroad, but the table above clearly shows the importance of comparing your options.
Transfer speed
Transfer speed
The exact transfer speed depends on the currencies, payment method, and delivery method.
Most transfers with BOSS Money will take around a few minutes, although this depends on the payment method you use, local bank holidays, and pickup location operating hours.
If you need money urgently, cash pickup is almost instant with BOSS Money.
Bank transfers (ACH) can be delayed up to 3 business days, depending on when you made the transfer and any intermediaries involved, but this is due to how banks operate, not BOSS Money.
Transfer limits
Transfer limits
BOSS Money has a minimum transfer limit of $10.00 and a maximum limit of USD 2,999 per transfer.
Limits may vary depending on the destination country, pickup location, local regulations, and limits imposed by your bank.
It might seem low, but it's actually not. Their product is aimed at every-day transfers and fits their use case perfectly.
If you need to make a large transfer abroad, we suggest using a currency broker and checking out our guide to sending large amounts abroad.
Product offering
Product offering
Supported currencies & destinations
BOSS Money supports international money transfers from the US to 50 countries.
You can make a transfer to the following countries and currencies:
Country | Currency / Currencies |
|---|---|
BDT | |
XOF | |
BOB, USD | |
BRL | |
Burkina Faso | XOF |
XAF | |
COP | |
CRC, USD | |
USD | |
DOP, USD | |
USD | |
USD | |
ERN | |
ETB | |
EUR | |
GMD | |
EUR | |
GHS | |
EUR | |
GTQ, USD | |
GNF | |
HTG, USD | |
HNL, USD | |
INR | |
EUR | |
XOF | |
JMD | |
KES | |
USD | |
MGA | |
MWK | |
MXN | |
MZN | |
NPR | |
EUR | |
USD | |
NGN | |
PKR | |
USD | |
PEN, USD | |
PHP | |
RWF | |
XOF | |
SLE | |
EUR | |
XOF | |
UGX | |
GBP | |
VES | |
USD |
Transfer types
Bank transfers
With this option, you can use your bank account to make a transfer online. This option includes funding your transfer with an ACH, debit card, credit card, Apple Pay, and Google Pay.
Cash transfers
You can transfer cash with BOSS Money. You will start the process in the app and finish it at any of their branches. Depending on where you send money, it can be delivered or picked up at partnered locations.
Mobile wallet transfers
This includes sending money to supported mobile money accounts. These wallets will depend on the country, but a few examples include M-PAiSA and GCash.
Mobile top-ups
You can transfer money to a prepaid phone directly from the BOSS Money app. This is fairly uncommon and nice to see more companies offering it, along with Remitly and WorldRemit.
Payment methods
BOSS Money has three deposit options, including:
ACH
You can use ACH to fund your transfer. Where ACH is available, it is free to use, and you only pay the markup (beyond the promotional rates).
However, it’s worth noting that ACH deposits are only available for transfers under 500 USD.
Debit card
Credit card
Receiving methods
BOSS Money offers four delivery methods:
Cash pickup
With multiple agents & partner locations across the world, you can send your money to be picked up as cash. This type of transfer is almost instant and ideal if you need to send money urgently or to someone without access to a bank account.
Cash pickup is available in:
Bolivia
Burkina Faso
Cameroon
Colombia
Costa Rica
Dominican Republic
Ecuador
El-Salvador
Eritrea
Ethiopia
Gambia
Guatemala
Haiti
Honduras
Jamaica
Liberia
Mexico
Nicaragua
Pakistan
Panama
Peru
Sierra Leone
Togo
Bank deposit
Direct to debit
Home delivery
Mobile wallet deposit
Pix
UPI
Mobile app
BOSS Money has an app called BOSS Money Transfer. Send Fast.
The app is available on Android and iOS, with great feedback on both stores.
It is rated 4.8/5 on iOS with over 64,000 reviews and 5/5 on Android with over 50,000 reviews.
This is really good and in line with many other money transfer apps.
Using the app, you can:
Send an international money transfer
Track money transfers in real time
Receive transfer notifications (via SMS, email, and push)
Check rates and fees
And more!
If you are based in the US, you can download the BOSS Money Money Transfer app for free from the App Store or Google Play Store.
Ease of use
Ease of use
Overall, the website and the app are easy to use, with information clearly displayed across all functions.
What I really like about it is that you can clearly see all the fees before downloading the app or signing up through the site.
That’s useful for me because I (and you) want to know what you are getting after the promo expires.
You would probably expect this from every money transfer provider, but you would be surprised. For example, OrbitRemit hides this information unless you sign up.

The app consistently gets new updates, features, and performance improvements. So far, the app has been getting 2-4 updates per month since launching in 2024.
Customer service
If you have questions about the service or your transfer, you can contact BOSS Money via:
Contact option | Details |
|---|---|
Call | +1(716)281-2677 |
Resources & FAQs | Loads of helpful guides and resources on the website, here. |
These options are fairly limited compared to similar services like Wise or Xe, but still better than many others.
Safety and trust
Safety & trust
BOSS Money is fully legit and safe to use.
BOSS Money is operated by IDT Payment Services, Inc. and IDT Payment Services of New York LLC, both licensed U.S. money transfer companies regulated by state financial authorities.
IDT Payment Services of New York LLC is specifically licensed by the New York State Department of Financial Services.
The only minor downside I found, is the availability of this information on their website. It's buried inside their T&Cs and a bit hard to find the specifics.
Customer feedback
Customer feedback
BOSS Money receives an ‘Excellent’ rating of 4.7 out of 5* on Trustpilot, with over 6,000 reviews regarding their money transfer services.
Most reviews (85%) have rated it 5/5* and only a few (8%) have given it 3 stars or less.
ANALYSIS OF USER REVIEWS
Overall, reviews for BOSS Money are very positive.
Most users find it fast, reliable, and easy to use, with transfers often arriving within minutes.
Most positives are around the convenience of sending money from home or through the mobile app, the clear status updates and receipts, and the ability to get quick refunds or cancellations when needed.
Many also highlight competitive exchange rates and low fees, often cheaper than other services, as well as helpful and friendly customer support.
This is very much in line with what we have said here, BOSS Money is very competitive compared to other money transfer companies.
As for complaints, it’s mostly related to the delays and service consistency.
Some mention transfers being stuck in “pending” status for hours or even days, with funds occasionally held or not delivered.
Others report slow confirmation codes, trouble reaching a live agent, or delays in getting callbacks.
Here's a summary of average user reviews online for the last few months.
As you can see, it's extremely good, considering that usually money transfer companies dip down after the initial traction.

In addition to these, you can find more BOSS Money reviews at the bottom of the page, these are from our users.
Opening an account with BOSS Money
To open an account with BOSS Money, you will need the following:
A phone to download their app
An email
A phone number
Once you have these details, follow the steps below to open an account:
Download the app
Sign up
Verify the account
Making international transfers
To send money with BOSS Money, you will need to know the following:
Recipient details
Transfer amount and currency
Deposit method to fund the transfer
Delivery method (how the recipient will receive the money)
Sending money abroad via the BOSS Money app
Once you have all the details ready, you can send money with BOSS Money by following the steps below.
Choose the destination
Enter the recipient's details
Confirm your transfer
Receive international transfers
In most cases, money will land directly in the receiver's bank account or wallet.
If they want to collect the cash, follow these steps:
Receiving in-store
Once the transfer has been made, give the transaction ID to the receiver. They will need it to collect the funds.
Once they are at the store, they’ll need to show the transaction ID and a government ID to verify their identity.
Receiving home delivery
For home deliveries, the process is the same. Once the courier arrives, the receiver will need to provide the same information as in-store.
How BOSS Money compares to other transfer services
Here's how BOSS Money compares to similar companies:
Other Alternatives
Alternatively, consider using one of these neobanks for international transfers.
BOSS Money: Is it good for transfers abroad?
Overall, BOSS Money is a great service that covers multiple transfer options at a relatively cheap price.
They charge a fee and add a markup for most transfers, but new users do get special rates and a couple of free transfers.
I personally think it’s a great service to try, especially if you’re sending around $500 - $1,000 to Ghana, Bolivia, Malawi, or Peru, because the exchange rates are actually better than the ones you see on our live rates page.
However, due to the nature of money transfer fees and constant exchange rate fluctuations, I strongly recommend running a quick comparison before sending money.
Chances are, BOSS Money will be there at the top, but there might be cases where another provider is cheaper.
A bit more about BOSS Money
Are BOSS Money exchange rates guaranteed?
Is BOSS Money and BOSS Revolution the same thing?
Help & FAQ
Get answers to the most common questions asked when sending money abroad. Covers costs, fees and the best way to compare.














