How to send money to Italy from UK with the best GBP-EUR rate
Find money transfer deals for sending money from United Kingdom to Italy. Compare the cheapest, fastest, and most reliable providers with the best GBP to EUR exchange rates.
Read on for the best deals, expert information, and easiest ways to send money to Italy from United Kingdom.
| 16 of 16 providers Last updated on 11 August 2026 This page updates weekly. We collect, store, and analyze GBP/EUR exchange rates from our comparisons. | |||
| Based on 6,000 GBP transfer Best companies for GBP/EUR transfersAll money transfer offers for GBP/EUR transfers, sorted by most EUR received. The first two offers may be sponsored promotions. Some offers here pay us a commission. | |||
| Promoted Wise Pay via Bank transfer | Fee £20.32 1 GBP = 1.1706 EUR 0.00% vs mid-market | Recipient gets €6,999.93 Within minutes | |
Ways to receive money in Italy with Wise when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositWithin minutesAvailable via:Bank Transfer £20.321 GBP = 1.1706 EUR €6,999.93You pay£6,000.00 | |||
| Promoted Xe Pay via Debit card | Fee £0.00 1 GBP = 1.1632 EUR +0.63% vs mid-market | Recipient gets €6,979.20 Minutes - 24 hours | |
Ways to receive money in Italy with Xe when paying by debit card. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 GBP = 1.1632 EUR €6,979.20You pay£6,000.00 | |||
Run a live search Showing top United Kingdom to Italy deals for 6,000 GBP. Do a live search with your exact amount for today's best rates. | |||
Run a live search Showing companies that send from a business account. Run a business search to get live GBP to EUR rates. | |||
Run a live search These companies offer multi-currency accounts for spending EUR. We suggest doing a live search based on how much GBP you're planning to spend in Italy. | |||
Run a live search These are managed services with real human support for large GBP transfers. Click the link and update the transfer amount to get the best deal. | |||
| Taptap Send Pay via Debit card | Fee £0.00 1 GBP = 1.1710 EUR -0.04% vs mid-market | Recipient gets €7,026.00 Minutes | |
Ways to receive money in Italy with Taptap Send when paying by debit card. MethodFee & ratesRecipient gets Bank depositMinutes Free1 GBP = 1.1710 EUR €7,026.00You pay£6,000.00 | |||
| Exclusive: Special Rate for 1st Transfer Key Currency Pay via Bank transfer | Fee £0.00 1 GBP = 1.1676 EUR +0.25% vs mid-market | Recipient gets €7,005.85 Minutes - 3 days | |
Ways to receive money in Italy with Key Currency when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 3 days Free1 GBP = 1.1676 EUR €7,005.85You pay£6,000.00 | |||
| Exclusive: First Transfer Deal Regency FX Pay via Bank transfer | Fee £0.00 1 GBP = 1.1674 EUR +0.27% vs mid-market | Recipient gets €7,004.44 Minutes - 24 hours | |
Ways to receive money in Italy with Regency FX when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 GBP = 1.1674 EUR €7,004.44You pay£6,000.00 | |||
| TorFx Pay via Bank transfer | Fee £0.00 1 GBP = 1.1671 EUR +0.30% vs mid-market | Recipient gets €7,002.34 Minutes - 24 hours | |
Ways to receive money in Italy with TorFx when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 GBP = 1.1671 EUR €7,002.34You pay£6,000.00 | |||
| Wise Pay via Bank transfer | Fee £20.32 1 GBP = 1.1706 EUR 0.00% vs mid-market | Recipient gets €6,999.93 Within minutes | |
Ways to receive money in Italy with Wise when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositWithin minutesAvailable via:Bank Transfer £20.321 GBP = 1.1706 EUR €6,999.93You pay£6,000.00 | |||
| OFX Pay via Bank transfer | Fee £0.00 1 GBP = 1.1647 EUR +0.50% vs mid-market | Recipient gets €6,988.29 Minutes - 24 hours | |
Ways to receive money in Italy with OFX when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 GBP = 1.1647 EUR €6,988.29You pay£6,000.00 | |||
| Currencies Direct Pay via Bank transfer | Fee £0.00 1 GBP = 1.1644 EUR +0.53% vs mid-market | Recipient gets €6,986.40 Minutes - 24 hours | |
Ways to receive money in Italy with Currencies Direct when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 GBP = 1.1644 EUR €6,986.40You pay£6,000.00 | |||
| CurrencyFair Pay via Bank transfer | Fee £2.56 1 GBP = 1.1640 EUR +0.56% vs mid-market | Recipient gets €6,981.00 Minutes - 24 hours | |
Ways to receive money in Italy with CurrencyFair when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours £2.561 GBP = 1.1640 EUR €6,981.00You pay£6,000.00 | |||
| Xe Pay via Debit card | Fee £0.00 1 GBP = 1.1632 EUR +0.63% vs mid-market | Recipient gets €6,979.20 Minutes - 24 hours | |
Ways to receive money in Italy with Xe when paying by debit card. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 GBP = 1.1632 EUR €6,979.20You pay£6,000.00 | |||
| Xe Pay via Bank transfer | Fee £0.00 1 GBP = 1.1632 EUR +0.63% vs mid-market | Recipient gets €6,979.20 Minutes - 24 hours | |
Ways to receive money in Italy with Xe when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 GBP = 1.1632 EUR €6,979.20You pay£6,000.00 | |||
| Xe Pay via Credit card | Fee £0.00 1 GBP = 1.1632 EUR +0.63% vs mid-market | Recipient gets €6,979.20 Minutes - 24 hours | |
Ways to receive money in Italy with Xe when paying by credit card. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours Free1 GBP = 1.1632 EUR €6,979.20You pay£6,000.00 | |||
| Wise Pay via Debit card | Fee £39.33 1 GBP = 1.1706 EUR 0.00% vs mid-market | Recipient gets €6,977.68 Within minutes | |
Ways to receive money in Italy with Wise when paying by debit card. MethodFee & ratesRecipient gets Bank depositWithin minutesAvailable via:Bank Transfer £39.331 GBP = 1.1706 EUR €6,977.68You pay£6,000.00 | |||
| Starling Bank Pay via Bank transfer | Fee £24.30 1 GBP = 1.1654 EUR +0.45% vs mid-market | Recipient gets €6,963.84 1-2 Hours | |
Ways to receive money in Italy with Starling Bank when paying by bank transfer. MethodFee & ratesRecipient gets Bank deposit1-2 HoursAvailable via:Bank Account (SWIFT), Bank Account (Low Cost) £24.301 GBP = 1.1654 EUR €6,963.84You pay£6,000.00 | |||
| Pricing based on Revolut Standard plan Revolut Pay via Bank transfer | Fee £50.00 1 GBP = 1.1687 EUR +0.16% vs mid-market | Recipient gets €6,953.51 Within minutes | |
Ways to receive money in Italy with Revolut when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositWithin minutes £50.001 GBP = 1.1687 EUR €6,953.51You pay£6,000.00 | |||
| US Disclaimer: Revolut is not a bank. Banking services are provided by Lead Bank, Member FDIC. Fees may apply. See revolut.com/en-US/ for details. | |||
| $0 fee on first online transfers MoneyGram Pay via Debit card | Fee £0.00 1 GBP = 1.1558 EUR +1.27% vs mid-market | Recipient gets €6,934.80 Minutes - 24 hours | |
Ways to receive money in Italy with MoneyGram when paying by debit card. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hoursAvailable via:All Banks Free1 GBP = 1.1558 EUR €6,934.80You pay£6,000.00 Cash pickupMinutes - 24 hours £4.991 GBP = 1.1466 EUR €6,879.60You pay£6,004.99 Card depositMinutes - 24 hoursAvailable via:Bank Debit Card Free1 GBP = 1.1289 EUR €6,773.40You pay£6,000.00 | |||
| $0 fee on first online transfers MoneyGram Pay via Credit card | Fee £0.00 1 GBP = 1.1558 EUR +1.27% vs mid-market | Recipient gets €6,934.80 Minutes - 24 hours | |
Ways to receive money in Italy with MoneyGram when paying by credit card. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hoursAvailable via:All Banks Free1 GBP = 1.1558 EUR €6,934.80You pay£6,000.00 Cash pickupMinutes - 24 hours £4.991 GBP = 1.1466 EUR €6,879.60You pay£6,004.99 Card depositMinutes - 24 hoursAvailable via:Bank Debit Card Free1 GBP = 1.1289 EUR €6,773.40You pay£6,000.00 | |||
| $0 fee on first online transfers MoneyGram Pay via Bank transfer | Fee £0.00 1 GBP = 1.1558 EUR +1.27% vs mid-market | Recipient gets €6,934.80 Minutes - 24 hours | |
Ways to receive money in Italy with MoneyGram when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hoursAvailable via:All Banks Free1 GBP = 1.1558 EUR €6,934.80You pay£6,000.00 Cash pickupMinutes - 24 hours £4.991 GBP = 1.1466 EUR €6,879.60You pay£6,004.99 | |||
| Moneycorp Pay via Bank transfer | Fee £0.00 1 GBP = 1.1542 EUR +1.40% vs mid-market | Recipient gets €6,925.08 Minutes - 2 days | |
Ways to receive money in Italy with Moneycorp when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 2 days Free1 GBP = 1.1542 EUR €6,925.08You pay£6,000.00 | |||
| Pricing based on Revolut Standard plan Revolut Pay via Debit card | Fee £92.00 1 GBP = 1.1687 EUR +0.16% vs mid-market | Recipient gets €6,904.43 Within minutes | |
Ways to receive money in Italy with Revolut when paying by debit card. MethodFee & ratesRecipient gets Bank depositWithin minutes £92.001 GBP = 1.1687 EUR €6,904.43You pay£6,000.00 | |||
| US Disclaimer: Revolut is not a bank. Banking services are provided by Lead Bank, Member FDIC. Fees may apply. See revolut.com/en-US/ for details. | |||
| Opal Transfer Pay via Bank transfer | Fee £0.30 1 GBP = 1.1430 EUR +2.38% vs mid-market | Recipient gets €6,857.66 Minutes - 24 hours | |
Ways to receive money in Italy with Opal Transfer when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 24 hours £0.301 GBP = 1.1430 EUR €6,857.66You pay£6,000.00 | |||
| HSBC Pay via Bank transfer | Fee £0.00 1 GBP = 1.1415 EUR +2.52% vs mid-market | Recipient gets €6,848.84 Minutes - 5 days | |
Ways to receive money in Italy with HSBC when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 5 days Free1 GBP = 1.1415 EUR €6,848.84You pay£6,000.00 | |||
| Wise Pay via Credit card | Fee £153.19 1 GBP = 1.1706 EUR 0.00% vs mid-market | Recipient gets €6,844.39 Within minutes | |
Ways to receive money in Italy with Wise when paying by credit card. MethodFee & ratesRecipient gets Bank depositWithin minutesAvailable via:Bank Transfer £153.191 GBP = 1.1706 EUR €6,844.39You pay£6,000.00 | |||
| Barclays Pay via Bank transfer | Fee £0.00 1 GBP = 1.1357 EUR +3.03% vs mid-market | Recipient gets €6,813.98 Minutes - 5 days | |
Ways to receive money in Italy with Barclays when paying by bank transfer. MethodFee & ratesRecipient gets Bank depositMinutes - 5 days Free1 GBP = 1.1357 EUR €6,813.98You pay£6,000.00 | |||
| How Our Results Work Mid-market rate: 1 GBP = 1.170568 EUR Updates every 60 minutes. | |||
Transfer details
Transfer details
How to send money from United Kingdom to Italy
Always compare rates
Don't pay more than you have to. Use our to make sure you get the best rates to send money from the United Kingdom to Italy.

Choose a provider
Select the provider that fits your needs and offers you the most EUR on your Pound Sterlings.

Click, sign up & send
Follow the steps & make your transfer. Your funds will soon be on their way to Italy.

Sending money from United Kingdom to Italy considerations
Compare providers
Compare providers
A comparison of providers offering services between the United Kingdom and Italy is the easiest way to ensure the best deal.
For GBP/EUR
Wise scored the highest of the 12 money transfer companies supporting GBP to EUR transfers. For example, sending 6,000 GBP to EUR will cost you £20.32 in fees, and you will receive 6,999.93 EUR. The delivery time usually is within minutes, but it depends on the day you make the transfer.
Cheapest way to send money from United Kingdom to Italy is with Taptap Send. This includes the fee of 0 GBP and a GBP-EUR exchange rate for international transfers that is -0.04% different to the mid-market rate.
Fastest way to transfer money to Italy from the United Kingdom is via Wise. For example, if you send 6,000 GBP with Wise to Italy, the transfer time is within minutes
We've compared 12 providers that offer services for sending Pound Sterling to Italy.
This ensures you will get the best options for your transfer to Italy from the United Kingdom.
Whilst we rate Wise as the best overall, comparing gives you a comprehensive view of all the options for transferring money from the United Kingdom to Italy.
Think about the Pound Sterling-Euro exchange rate and the fees
Think about the Pound Sterling-Euro exchange rate and the fees
An exchange rate determines the price you will pay when buying Euro. A better exchange rate means more money reaching the recipient in Italy.
The current rate between the Pound Sterling and Euro is 1.1699.
The total cost of money transfers to Italy from the United Kingdom, is a combination of exchange rates and fees. Sending with a company that can offer a good competitive rate and low (or no) fees is the best way to get a good deal.
The Mid-Market and Exchange Rates: The current mid-market for GBP-EUR is 1.1699 EUR per Pound Sterling.
Fees: Some money transfers between the United Kingdom and Italy will be subject to fees. Taptap Send has a fee of 0 GBP based on a 6,000 GBP transfer. Although you should search for your send amount for actual fees as your scenario may be different.
Amount Received: Money transfer companies will show you the amount of Euro eventually received in Italy.
Waiting a day or two can help you get more EUR for the same amount of Pound Sterlings.
A better option is to use a forward contract can also allows you to lock in an agreed exchange rate between the United Kingdom and Italy.
Choose the right payment method
Choose the right payment method
Paying via bank transfer is the payment method that will get you the best price with a money transfer company. When sending money from the United Kingdom to Italy.
Here are the best options:
Bank transfers
A bank transfer is often the default option for money transfers from the United Kingdom to Italy.
By using a money transfer company such as Key Currency to send money from the United Kingdom to Italy, you can while benefit from lower fees and more favorable exchange rates than a bank would offer.
Debit and prepaid cards
Sending money from the United Kingdom to Italy with a prepaid or debit card is very easy with Wise.
Wise is a great choice for sending money with a debit card from the United Kingdom to Italy. This is from the 12 money transfer companies compared.
Credit cards
When it comes to credit card transfers from the United Kingdom to Italy, we to get the best deal.
How much you are sending and transfer limits
How much you are sending and transfer limits
Companies offering money transfers between the United Kingdom and Italy have minimum or maximum thresholds on how much money you can send.
Rates and fees for different transfer amounts could change if you pass a threshold - that’s why it’s best to compare GBP-EUR rates for your specific transfer amount.
For regular transfers from the United Kingdom to Italy, shopping around each time can make a huge difference.
We’ve recommended Wise for sending GBP to Italy, because of their combination of rates and fees when sending from the United Kingdom to Italy that is the most competitive, even at larger amounts.
Check with the recipient and understand any declarations needed on large amounts of money entering Italy from the United Kingdom.
How to receive money
How to receive money
There are different ways to receive Euro in Italy. The most popular options are direct bank deposit, cash pickup, a mobile wallet or receiving money into a multi-currency account.
All providers work differently and not all offering transfers from the United Kingdom to Italy support every method for receiving Euro so it’s best to check ahead of time.
Sending directly to a bank account in Italy is one of the most common ways to receive money from the United Kingdom. For most part, this is convenient but does have receiving fees to potentially be aware of.
Wise is the best company for bank transfers between the United Kingdom and Italy.
Cash pickup is popular in Italy, but not always supported and can be costly compared to cheaper options.
Mobile wallet or P2P services and payment apps like PayPal, Zelle, and CashApp are popular because of convenience. They come with more limitations and higher costs compared to money transfer providers like Wise, and are recommended for domestic payments only.
Have your ID ready
Have your ID ready
When sending Euro to Italy, you will need to verify your ID with your chosen money transfer company.
The documents you need will vary and in some cases you might need more than one.
For the most part, accepted IDs in the United Kingdom include government issued IDs such as passports or driver's licenses. If the recipient needs an ID to collect money in Italy, the options are similar.
Large transactions between United Kingdom and Italy can be subject to additional checks such as proof of funds for anti-money laundering purposes. These won’t be needing when signing up, but will be need ahead of any transfer.
One of the reasons Wise has scored so highly for transfers to Italy is their easy sign up process in the United Kingdom.
Tax declarations
Tax declarations
When sending money between the United Kingdom and Italy there will be tax declarations to consider.
Some transfers into Euro may need to be reported to tax authorities in Italy and the United Kingdom, depending on size and particularly where inheritance or property purchases are involved.
Tax limits and personal allowances will change in Italy based on age, income and a few other elements - such as whether the funds are a gift. Tax law can be confusing, when in doubt, please contact a tax professional in the United Kingdom or Italy to discuss your personal circumstances to ensure you are not missing any specific tax declarations associated with your international money transfer.
Financial regulations in United Kingdom and Italy
Financial regulations in United Kingdom and Italy
Regulations are important for keeping your money safe, United Kingdom and Italy have different regulations to consider.
Our directory of worldwide financial regulators contains details on regulation for money transfers between the United Kingdom and Italy.
Track the exchange rate for Pound Sterling to Euro
Sending money at the right time between GBP and EUR can make a huge difference to overall cost. The exchange rate impacts how much EUR you get for your GBP.
Mid-market rate:1 GBP = 1.169941 EUR
We track, save, and analyze the cost, speed, and product offerings of the leading money transfer services available between Italy and United Kingdom.
We work with leading money transfer companies to provide real time fees and exchange rates.
We also conduct detailed company reviews, combined with in-depth analysis, we can offer the best deals on the market - every time you want to transfer money from United Kingdom to Italy.
For a deeper understanding of our commitment to integrity and transparency, check out these articles:

Send money from United Kingdom
Send money to Italy
Advanced filters
Advanced filters
Tailor this money transfer comparison to your needs.
Transfer features
Show companies that support specific transfer features.
Support & feedback
Only show providers with user feedback and reviews.
Hide companies from the list
Hide selected providers from the GBP/EUR comparison.
















Please share your experience with …